| Project Investments April 1, 2010 through March 31, 2011 | |
| Description | Cost |
| Wheelchair Accessible Buses (2) | $ 120,006 |
| Erbe Technology for Endoscopy Services | $ 76,474 |
| Digital Hysteroscopy System | $ 59,561 |
| Portable VAC Wound Therapy System | $ 33,744 |
| Rapid Vac Smoke Evacuator | $ 3,810 |
| Orthopaedic Equipment | $ 14,044 |
| Long Bone Digital Imaging System | $ 13,925 |
| BURPS Room Revitalization | $ 10,645 |
| Palliative Care Comfort Furnishings | $ 10,593 |
| Resident Lounge Revitalization | $ 9,850 |
| Regional Share and Care Grants | $ 8,049 |
| Specialized Chairs and Wheelchairs | $ 6,290 |
| External Pacemakers | $ 5,704 |
| Reclining Treatment Chairs (2) | $ 5,366 |
| Vital Signs Monitors | $ 5,071 |
| Patient Lift | $ 4,922 |
| Patient Garden | $ 3,955 |
| Spirometer | $ 3,777 |
| Clothing Labelling System | $ 3,639 |
| Medical Unit Revitalization of Family Room | $ 3,552 |
| Blood Drawing Chair & Accessories | $ 3,444 |
| Visual Light Therapy Unit | $ 3,210 |
| Other Miscellaneous Purchases | $ 13,909 |
| Total Investments | $ 423,540 |



Have you or a loved one been helped as a result of a piece of equipment, or a health program, which has been funded by Foundation donors? Have you received care by a healthcare professional that goes above and beyond? Please take a minute to share your positive story with us!